|
|
| Parameters (const nlohmann::json &json_params) |
| |
|
void | init (const VectorXd &min_, const VectorXd &max_) |
| |
|
void | init (const std::vector< Vector3d > &vertices, const std::vector< std::array< size_t, 3 > > &faces) |
| |
|
|
double | epsr = 2e-3 |
| |
|
double | eps = -1. |
| |
|
double | lr = 5e-2 |
| |
|
double | l = -1. |
| |
|
double | l_min = -1 |
| |
|
bool | preserve_topology = false |
| |
|
std::string | output_path |
| |
|
double | epsr_simplify = 2e-3 |
| |
|
double | eps_simplify = -1. |
| |
|
double | diag_l = -1. |
| |
|
VectorXd | box_min |
| |
|
VectorXd | box_max |
| |
|
double | splitting_l2 = -1. |
| |
| double | collapsing_l2 |
| |
|
double | stop_energy = 10 |
| |
|
bool | stop_at_float = false |
| |
|
bool | debug_output = false |
| |
|
bool | perform_sanity_checks = false |
| |
|
double | w_amips = 1e-4 |
| |
|
double | w_envelope = 0 |
| |
|
std::string | operation = "remeshing" |
| |
|
bool | skip_simplify = true |
| |
|
bool | use_sample_envelope = false |
| |
|
int | NUM_THREADS = 0 |
| |
|
int | max_its = 80 |
| |
|
bool | write_vtu = false |
| |
|
bool | write_envelope = true |
| |
◆ collapsing_l2
| double wmtk::components::image_simulation::Parameters::collapsing_l2 |
Initial value:=
std::numeric_limits<double>::max()
The documentation for this struct was generated from the following file:
- /home/runner/work/wildmeshing-toolkit/wildmeshing-toolkit/components/image_simulation/wmtk/components/image_simulation/Parameters.h